SEPT 14 Actions
Just Transition
Social media action
Food Justice Network
Plan: Video and picture dissemination on Just Energy transition under the PushBack- FightBack posterthon
Where: https://x.com/foodjusticenet?t=Jv3UtgVZjaVCQCDPbcZtww&s=09
Contact: Roselilly foodjusticenet@gmail.com
| Country/Region | Organization | Contact Person | Contact Details | Action | Pax |
|---|---|---|---|---|---|
| Algeria | Dounia Association for Environment Protectors – Chlef | Ali Abbas Abdeldjalil | jellil.aliabbes@hotmail.com | In-person action (poster holding etc) | 50 |
| Bangladesh | Global Law Thinkers Society (GLTS) | Raoman Smita | globallawthinkers@gmail.com | Online event (webinar, virtual campaign launch etc) | 30 |
| Benin | Climate Clock Benin | MAHOUTON Dedonou Ghislain Claude Alban | mahoutonghislain02@gmail.com / climateclockbenin@gmail.com | In-person community event | 150 |
| Burkina Faso | ATTAC CADTM Burkina | SAMPEBGO Souleymane | samsomarco@gmail.com | Peaceful march/demonstration | 150 |
| Cameroon | Foundation for the Environment Development and Good Governance | Tandungang Laura Njiju | tandunganglaura@gmail.com | In-person action (poster holding etc) | 100 |
| Democratic Republic of Congo | Lima Résilience | Bahati kalimbiro patient | kalimbiro@yahoo.com | Creative or artistic action (theatre, painting etc) | 25 |
| Eswatini | Connecting Climate Minds Sub Sahara | Lindokuhle Sibiya | lindokuhlelindokuhlesibiya@gmail.com | In-person community event | 200 |
| Ghana | Sanitized Communities Konnect Foundation | Jacob Fenteng | sancokfoundation@gmail.com | In-person community event | 120 |
| Kenya | Wahenga Youth Group | Samuel Tai Omare | samuomare@gmail.com | Creative or artistic action (theatre, painting etc) | 70 |
| Nigeria | Neighbourhood Environment Watch (NEW) Foundation | Dr Okezie Kelechukwu | okeziekelly@gmail.com | Online event (webinar, virtual campaign launch etc) | 100 |
| Nigeria | Centre for Climate Change and Sustainable Development | OLUWATOYIN ADEJONWO | twodegreesandbelow@gmail.com | In-person community event | 30 |
| Nigeria | Activista Nigeria. | Abdullahi Bilal | abdullahbilal4islam@gmail.com | Peaceful march/demonstration | 80 |
| Regional – Asia | Asian People’s Movement on Debt and Development | Chadli Sadorra | chadli.apmdd@gmail.com | photo action | 30 |
| Republic of Congo | Mouvement des Jeunes Ecologistes Congolais (MJEC) | ABIA Kev Francis | kevabia4@gmail.com | Creative or artistic action (theatre, painting etc) | 50 |
| Tanzania | CAN Africa | WAFA MISRAR | misrar.wafa@gmail.com | Online event (webinar, virtual campaign launch etc) | 50 |
| The Gambia | Activista The Gambia | Ansumana Camara | acamara@activistagambia.org | In-person community event | 100 |
| Togo | Jeunes Volontaires pour l’Environnement (JVE) | Aluora Luttah A. | aluttah@gmail.com | Peaceful march/demonstration | 100 |
| Zambia | Powering Young Initiatives | John kakandelwa | poweringyoung@gmail.com | In-person community event | 200 |
| Zimbabwe | Christian Youth Volunteers Association Trust | Meck Sibanda | cyvtrust@gmail.com | Peaceful march/demonstration | 5000 |
| Zimbabwe | Climate Resilient Catalysts Association | Mutsa Violet Mutidzawanda | mutsaviolet70@gmail.com | Peaceful march/demonstration | 100 |
| Zimbabwe | The Greening Kuwadzana Project | Tafadzwa Gwini | kpressads@gmail.com | Creative or artistic action (theatre, painting etc) | 30 |
| ZIMBABWE | Climate Action Network Zimbabwe | WELLINGTON MADUMIRA | canzimbabwe@gmail.com | In-person community event | 75 |
